Address | Status | Sum of Rate |
22 Halesowen Avenue, Sandringham | 2850000 | 135.71% |
44 Maxwelton Drive, Mairangi Bay | 2270000 | 126.11% |
323H Huia Road, Titirangi | 2300000 | 122.67% |
35 Woodridge Avenue, Browns Bay | 1590000 | 120.00% |
21 Hebron Road, Waiake | 1705000 | 117.59% |
17 Hawaiian Parade, Arkles Bay | 1200500 | 117.12% |
420 Mangatangi Road, Mangatangi | 1145000 | 116.84% |
18 Matai Road, Greenlane | 4400000 | 111.39% |
1/82 Knights Road, Rothesay Bay | 1160000 | 109.95% |
17 Kabardin Street, Karaka | 1640000 | 109.33% |
7 The Glen, Remuera | 2660000 | 107.47% |
111 Deep Creek Road, Torbay | 2300000 | 106.98% |
19 Sun Valley Road, Hatfields Beach | 940000 | 106.82% |
21a Cliff Road, Torbay | 1476000 | 106.57% |
1/41 Anne McLean Drive, Glenfield | 916000 | 106.51% |
9/9 MacMurray Road, Remuera | 1100000 | 105.77% |
1A Ferndown Avenue, Papatoetoe | 750000 | 105.63% |
96A Riddell Road, Glendowie | 1700000 | 104.62% |
69 Old Mill Road, Westmere | 1229000 | 104.15% |
1/56 Potter Avenue, Northcote | 1008000 | 103.92% |
18 Norman Close, The Gardens | 1060500 | 103.46% |
2/8 Phillipa Place, Browns Bay | 880000 | 102.92% |
32 Baulcomb Parade, Windsor Park | 1896000 | 102.49% |
21 Amaretto Avenue, Flat Bush | 1352000 | 102.04% |
76 Salamanca Road, Sunnynook | 1090000 | 101.40% |
5 Ben Lora Place,, Mangere East | 961000 | 101.16% |
1/23 Ashwell Street, St Heliers, Saint Heliers | 807000 | 100.88% |
1527 Great North Road, Waterview | 1102000 | 100.18% |
1/68 Bleakhouse Road, Bucklands Beach | 1476000 | 100.07% |
108 Sandspit Road, Waiuku | 750000 | 100.00% |
44 Burbank Avenue, Manurewa | 896000 | 99.56% |
2/12 Rochester Crescent, Somerville | 1200000 | 97.96% |
15 Jesmond Terrace, Mount Albert | 2200000 | 97.78% |
25 Beatrice Avenue, Hillcrest | 1800000 | 97.30% |
27 Farmland Road, Papakura | 758000 | 97.18% |
179 Chivalry Road, Glenfield | 1456000 | 97.07% |
165A Carlisle Road, Browns Bay | 1430000 | 96.95% |
6/28 Taylor Street, Blockhouse Bay | 965000 | 96.50% |
2/12 Coroglen Avenue, Birkenhead | 1010000 | 96.19% |
31 Evanda Crescent, Conifer Grove | 1055000 | 95.91% |
3/31 Paunui Street, Saint Heliers | 1480000 | 95.48% |
2/183 Shakespeare Road, Milford | 1265000 | 95.47% |
92 Burnley Terrace, Sandringham | 2338000 | 95.43% |
23 Beltany Drive, Flat Bush | 1545000 | 95.08% |
217C Buckland Road, Mangere East | 995000 | 94.76% |
1/9 Windy Ridge Road, Glenfield | 709500 | 94.60% |
85 Atkin Avenue, Mission Bay | 1390000 | 94.24% |
2/3 Regia Close, Half Moon Bay | 1060000 | 94.22% |
2/11 Vivian Wilson Drive, Eastern Beach | 1080000 | 93.91% |
12 Monet Grove, West Harbour | 1215000 | 93.82% |
21E Omagh Avenue, Papatoetoe | 875000 | 93.09% |
40B Simmental Crescent, Somerville | 1210000 | 93.08% |
5/2 Regent Street, Papatoetoe, Papatoetoe | 641000 | 92.90% |
4/12 Wairakei Street, Greenlane | 1003000 | 92.87% |
47 Polygon Road, Saint Heliers | 1940000 | 92.38% |
60 Grand Drive, Remuera | 1468000 | 91.75% |
86 Eskdale Road, Birkdale | 984000 | 91.53% |
2/125 Pigeon Mountain Road, Half Moon Bay | 885000 | 91.24% |
3 Castleton Drive, Howick | 1700000 | 90.91% |
96 Beach Road, Te Atatu Peninsula | 1265000 | 90.68% |
6 Aunceston Rise, Alfriston | 2850000 | 90.19% |
16 Sadgrove Terrace, Mount Albert | 2900000 | 89.92% |
19B Mcdonald Crescent, Mount Wellington | 1580000 | 89.01% |
15 Caronia Crescent, Lynfield | 1150000 | 88.46% |
22 Greenfield Road, Epsom | 1590000 | 88.33% |
6A Stella Place, Manurewa | 660000 | 86.84% |
20 Matisse Drive, West Harbour | 1300000 | 86.67% |
74 Riddell Road, Glendowie | 2060000 | 85.83% |
2/15 Moncrieff Avenue, Manurewa | 497000 | 85.69% |
28B Manawa Road, Remuera | 2600000 | 84.55% |
2/23 Heathcote Road, Castor Bay | 1155000 | 84.31% |
14A Norgrove Avenue, Mount Albert | 1800000 | 83.72% |
5/37 Tawera Road, Greenlane | 1015000 | 81.85% |
40 Erima Avenue, Point England | 1218000 | 79.87% |
14 Eaglehurst Road, Ellerslie | 950000 | 79.17% |
1/15 Manapouri Place, Pakuranga Heights | 975000 | 78.00% |
54 Challenger Street, Saint Heliers | 1260000 | 77.54% |
1/22 Arcadia Road, Epsom | 1602000 | 77.20% |
91 Edgewater Drive, Pakuranga | 1070000 | 76.43% |
2/16 King Edward Avenue, Papakura | 433000 | 74.66% |
110Q Grey Street, Onehunga | 870000 | 74.04% |
26 Kawiti Avenue, Point England | 840000 | 73.68% |
304/17 Vogel Lane, Auckland Central | 355000 | 71.00% |
68 Royal Road, Massey | 1100000 | 68.75% |
6/84 Princes Street, Otahuhu | 282000 | 65.58% |
52 Taramea Street, Avondale | 1105000 | 63.14% |
79A Buckley Road, Epsom | 1138000 | 62.36% |
601/168 Hobson Street, Auckland Central | 300000 | 60.00% |
903/8 Ronayne Street, Auckland Central | 87000 | 11.92% |
712/2 Beach Road, Auckland Central | 15000 | 5.56% |
228/26 Te Taou Crescent, Auckland Central | 2000 | 0.56%
评论 错了 错了 这是 第44周的 数据
评论 一眼看过去还是蓝色多啊
新西兰房产
新西兰风光无限,走路带风的开放商建筑商朋友们,利息连降几回,拐点到了吗?如果有人出价55万一套收几个联排来做包租婆,你能接受吗? 评论 现在不是说整个世界进入离火运,建筑行业 ...
新西兰房产
新西兰https://www.rnz.co.nz/news/business/564989/another-major-bank-lowers-house-price-expectations?fbclid=IwZXh0bgNhZW0CMTEAAR6w8zTgp4WC6DuGqZDKyAilH3kP5wAZIUC84p6QOkVcxArdwqpA64R9R2RbLQ_aem__vNwFHzX9KBPnay0yech1Q BNZ现在预计这个日历年房 ...
新西兰房产
新西兰准备卖房子在St Heliers, 选择Barfoot 还是Raywhite? 或者是Bayley得中介? 第一次卖房 想找一个经验的中介 评论 Barfoot还不错 评论 找个中间费最适合自己的就行。 评论 多少房间?多大的地? ...
新西兰房产
新西兰房地产网站Realestate.co.nz上待售住宅物业的6月全国平均要价为828,401纽币,较5月的852,288纽币环比下降23,887纽币,降幅3%。最大市场奥克兰6月的平均要价从5月的1,023,760纽币跌至982,679纽币, ...
新西兰房产
新西兰请教下,给家人住的房子,没有租金收入的,可以claim expenses么,比方地税保险等,(维修或许可以打打擦边球混在其他出租房)。我曾问过我会计,会计说不可以。我在想,如果象征性 ...
新西兰房产
新西兰29 Wells Road, Bucklands Beach, Auckland - sold for only $972K this April, over 1000m2 land and within Macleans zone, this seems to be such a bargain! Has the house price in Bucklands Beach dropped so much? 评论 四房三卫双车库,千米 ...
新西兰房产
新西兰主流银行:尽管全球局势不佳,但新西兰经济正慢慢复苏 https://money.china2au.com/na/2025-06-26/528188.shtml 尽管国际环境动荡不安、全球贸易紧张局势持续,但新西兰主流商业银行ASB最新的季度 ...
新西兰房产
新西兰奥克兰房地产市场以强劲的销售数据为夏秋销售季画上句号,6月的房屋销量创下四年来同期最高,销售均价也升至三个月来的最高点。 Barfoot Thompson董事Stephen Barfoot表示:“6月通常是 ...
新西兰房产
新西兰24/72 Huntington Drive, Huntington Park 想問問大家這種Free Hold有什麼問題, 賣了9個月還沒賣出去? 评论 应该是价钱对不上外墙材料吧。 评论 Exterior: Brick / Masonry Veneer, Masonry Block/Brick 如果是pla ...
新西兰房产
新西兰https://www.interest.co.nz/econo ... er-people-departing This country's population growth from migration almost ground to a halt in April, as the number of long term arrivals in the country was almost matched by long term departures. Statist ...
新西兰房产
新西兰评论 评论 评论 评论 基督城到底是为什么啊啊啊啊还不跌啊 评论 新房供应量太小 从北到南转移的人太多 评论 你懂得真多,好厉害啊 还以为你得分析国际形势,政治导向,金融趋势, ...
新西兰房产
新西兰房客欠房租超过21天,这种情况是不是可以直接申请terminate tenancy ? 评论 等上庭,也要排期4~6周,如果能跟租客协商比上庭更省时。 评论 欠租超过21天,排期很快的,有时用不了3周 评论 ...
新西兰房产
新西兰首付不多,想在南区这边买一套学区房,价格在80上下的最好,有什么合适可以推荐一下 评论 不会赔钱这事谁能保证啊,这几年各路大神都赔的底掉,如果真有这种房子肯定自己先买了 ...
新西兰房产
新西兰7 Hoesefields Drive, Flat Bush, 7房332平米floor size, 417平米land size。为何CV才$1,375,000??? (https://www.aucklandcouncil.govt.nz/property-rates-valuations/Pages/rates-details-results.aspx?an=12345278255) 看来是个barg ...
新西兰房产
新西兰引言 买房是人生中的大事,尤其是在奥克兰这个多样化且不断发展的城市,选区成为买家们的首要难题。 这座城市拥有多个截然不同的居住区域,每个区都有独特的优势与挑战。无论 ...
新西兰房产
新西兰https://www.rnz.co.nz/news/business/564547/house-prices-to-be-20-percent-lower-in-2030s-than-2021-forecast 一位预测者表示,2030 年代中期的房价实际价格将比 2021 年房价峰值结束时低 20%。 Cotality(前身为 Cor ...
新西兰房产
新西兰请问crosslease转freeehold需要每个业主都请各自的律师吗?谢谢 评论 想的太容易了大部分都是共用下水道甚至水电这些都需要分拆后才行赶上小器邻居就等着自己掏全款吧真那么容易卖房 ...
新西兰房产
新西兰除如果Bunnings/mitre 10买不到的话可以去哪里买呢?有那个做厨具的地方多些选择呢?谢谢 评论 本地卖价应该不便宜哦 去 temu 或者AliExpress看看呗 评论 你自己看看哪款适合你家的 https:/ ...
新西兰房产
新西兰今天,新西兰最黑暗的一天,冬至 竟然还有人聊天讨论,做梦都想买了房子就暴富,马上暴涨的老铁们,这是妥妥的韭菜思维呀 回归买房需求,投资需求,跟着大势走,非要憧憬2021年 ...
新西兰房产
新西兰来投个票吧,值多少? >$250万 $100万一$250万 $100万 奥克兰北岸“破屋烂地”要价数百万?中介:不该错过的“黄金机会” https://news.china2au.com/na/zh/2025-06-03/526473.shtml 你想拥有一个价值 ...
|